Srl. | RANK AND NAME OF DONAR | DIST & ANCHALIK PVA | AMOUNT |
1 | Sub Maj Bhadia Konwar | Sonitpur, Haleswar | 4,000 |
2 | Capt Tarun Gogoi | Sonitpur, Haleswar | 5,000 |
3 | Capt Lohit Chandra Bhuyan | Sonitpur, Haleswar | 55,111 |
4 | Smt Chitra Raj Konwar | Sonitpur, Edupur Foundation | 1,000 |
5 | Sub Maj Prabul Kumar Gogoi | Sonitpur, Haleswar | 4,051 |
6 | Sub Maj Krisna Kanta Bora | Sonitpur, Haleswar | 5,000 |
7 | Sub Maj Mulen Chetia | Sonitpur, Beseria | 4,011 |
8 | Sgt Dinesh Mahanta | Sonitpur, Naduar | 5,000 |
9 | JWO Kulen Sharma | Sonitpur, Haleswar | 5,000 |
10 | Capt Indu Medhi | Sonitpur, Lokhra | 5,100 |
11 | Lt Tikendra Basumatary | Sonitpur, Haleswar | 5,001 |
12 | JWO Birendra Kumar Mudoi | Sonitpur, Haleswar | 4,000 |
13 | Sub Gautam Borthakur | Sonitpur, Haleswar | 4,021 |
14 | Sub Panch Bahadur Tamang | Biswanath Gohpur | 50,000 |
15 | Sub Tulakhi Chetia | Jorhat | 15,000 |
16 | SM Shayon Kr Das | Sonitpur, Dhekiajuli | 5001 |
17 | Capt Dayal Satnami | Karimganj | 5,000 |
18 | Sub Maj RC Talukdar | Sonitpur, Haleswar | 4,001 |
19 | Smt Munu Devi w/o Late Hav Cheniram Nath | Sonitpur, Haleswar | 2,000 |
20 | Sub Maj Ghana Kanta Baruah | Sonitpur, Haleswar | 4,051 |
21 | Hav Krishna Daimari | Sonitpur, Haleswar | 3,000 |
22 | Nb Sub Arun Hazarika | Sonitpur, Dekargaon | 3,000 |
23 | Capt Hemanta Kr Deka | Sonitpur, Dekargaon | 5,000 |
24 | Sub Haj Ripunjay Gohain | Sonitpur, Dekargaon | 4,000 |
25 | NK Bhugeswar Nath | Sonitpur, Bihaguri | 1,000 |
26 | Sub Maj Jatin Ch Barman | Sonitpur, Haleswar | 4,000 |
27 | NK Bogiram Sut | Sonitpur, Bihaguri | 1,000 |
28 | NK Minaram Nath | Sonitpur, Bihaguri | 2,000 |
29 | Sub Milan Nath | Sonitpur, Bihaguri | 1,000 |
30 | Smt Purnima Daimari w/o NK Ganesh Daimari | Sonitpur, Bihaguri | 1,000 |
31 | Smt. Sandika Boro w/o Sep Jiten Boro | Sonitpur, Bihaguri | 1,000 |
32 | Sgt Durgeswar Sharma | Sonitpur, Bihaguri | 2,000 |
33 | NK Pradip Kr Nath | Sonitpur, Bihaguri | 1,500 |
34 | Hav Phanindra Borah | Dekargaon | 3,000 |
35 | Hav Tankeswar Saikia | Dekargaon | 3,000 |
36 | Sub Santiush Kandulna | Dekargaon | 4,000 |
37 | Sub Mulan Bhuyan | Dekargaon | 500 |
38 | Nb Sub Gopal Saikia | Dekargaon | 3,000 |
39 | Nk Lakheswar Saikia | Dekargaon | 1,000 |
40 | Capt Tankeswar Gohain | Haleswar | 5,000 |
41 | Hav Gajen Boro | Haleswar | 3,000 |
42 | Smt. Rita Saikia w/o Sep Dulal Saikia | Haleswar | 1,000 |
43 | Sgt Narendar Kr Saikia | Bihaguri | 3,000 |
Srl. | RANK AND NAME OF DONAR | DIST & ANCHALIK PVA | AMOUNT |
44 | Nb Sub Padmadhar Pegu | Dhemaji | 4,000 |
45 | Nb Sub Nabin Borah | Haleswar | 4,000 |
46 | Capt Biswa Kr Boro | Haleswar | 5,000 |
47 | Sub Chandra Kr Dutta | Besseria | 1,000 |
48 | Capt Ananta Kr Nargari | Haleswar | 5,000 |
49 | Smt. Tarali Mahanta Baruah | Dekargaon | 200 |
50 | Hav Bhaskar Nath | Bihaguri | 3,000 |
51 | Spr Vadra Krishna Lal | Dekargaon | 1,000 |
52 | Capt Bhaskar Jyoti Saikia | Dekargaon | 3,000 |
53 | Hav Mohini Nath | Bihaguri | 500 |
54 | Nk Puneswar Nath | Bihaguri | 1,000 |
55 | Capt Pramod Kr Kalita | Dekargaon | 5,000 |
56 | Nb Sub Ramen Baruah | Haleswar | 1,000 |
57 | Cpl Hem Ch Deka | Haleswar | 2,000 |
58 | Capt Narayan Sharma | Dekargaon | 5,000 |
59 | Hav Pranjal Basumatary | Dekargaon | 3,000 |
60 | Nb Sub Palash Baruah | Haleswar | 4,000 |
61 | Capt Sumeshwar Borah | Dekargaon | 5,000 |
62 | Smt. Lily Saikia w/o Hav Hareswar Borah | Goraimari | 3,000 |
63 | Nk Debananda Baruah | Borahjuli | 2,000 |
64 | Sub Bhabani Gautam | Halem | 2,000 |
65 | Hav Rakheswar Das | Haleswar | 2,000 |
66 | Nk Lalit Ch. Kataki | Besseria | 2,000 |
67 | Capt Mahendra Nath | Haleswar | 1,000 |
68 | Smt. Pinku Deka w/o Hav Khagen Deka | Haleswar | 1,000 |
69 | Dr. Tanuj Deka s/o Hav Khagen Deka | Haleswar | 500 |
70 | Sub Maj Dilip Kr Dutta | Sonitpur, Tezpur | 1,000 |
71 | Nb Sub Cheniram Nath | Dekargaon | 3,000 |
72 | Smt Manju Borah w/o Hav Hemaram Bora | Dekargaon | 1,500 |
73 | Sub Bhuban Ch Bora | Dekargaon | 2,000 |
74 | Nk Pitambar Bora | Nikamul Satra | 1,000 |
75 | Sqt Daneswar Kachari | Kamarbati, Goroimari | 3,000 |
76 | Nk Anil Kr Bora | Tarajan, Kamargaon | 500 |
77 | Smt. Renu Bora w/o Spt Jogesh Ch Bora | Tarajan Kamargaon | 500 |
78 | Hav Sasadhar Bhuyan | Lachit Nagar | 1,000 |
79 | Hav Dipen Sharma | Udmari Borjhargaon | 500 |
80 | Hav Dilip Gogoi | Udmari Borjhargaon | 3,000 |
81 | Hav Ramji Chhetri | Hmlapam | 3,000 |
82 | Nk Mohan Wagle | Napam | 3,000 |
83 | Hav Karna Bahadur | Napam | 3,000 |
84 | Mrs. Anjali Gogoi w/o Nk Kalinath Gogoi | Besseria, Dekargaon | 1,000 |
85 | Nb Sub Nitul Saikia | Dekargaon | 4,000 |
86 | Hav Biren Neog | Dekargaon | 2,000 |
Srl.
|
RANK AND NAME OF DONAR
|
DIST & ANCHALIK PVA
|
AMOUNT
|
87
|
Nk Gunadhar Deka
|
Dekargaon
|
1,000
|
88
|
Nk Rajat Talukdar
|
Tezpur
|
1,000
|
89
|
Mrs. Namita Das
|
Dekargaon
|
2,000
|
90
|
Cpt Soneswar Daimary
|
Patnulpur
|
5,001
|
91
|
PO(Navy) Gautam Thakuria
|
Besseria
|
4,000
|
92
|
Hav Mohan Ch Das
|
Dekargaon
|
2,000
|
93
|
SM PB Tamang
|
Gohpur/Biswanath
|
50,000
|
94
|
Cpl Tilak Boro
|
Gohpur/Biswanath
|
3,000
|
95
|
Hav MC Bharali EME
|
Gohpur/Biswanath
|
3,000
|
96
|
Smt Pabina Baruah IAF
|
Gohpur/Biswanath
|
1,500
|
97
|
H/N Sub Pabin Baruah AOC
|
Gohpur/Biswanath
|
4,000
|
98
|
NK Aruna Hazarika EME
|
Gohpur/Biswanath
|
3,000
|
99
|
Smt Bidya Sahu IAF
|
Gohpur/Biswanath
|
1,000
|
100
|
Hav Gahan Ch Swargiari Arty
|
Gohpur/Biswanath
|
3,000
|
101
|
Hav Deben Ch Bordoloi EME
|
Gohpur/Biswanath
|
3,000
|
102
|
Hav Dambaru Borah Arty
|
Gohpur/Biswanath
|
3,000
|
103
|
Hav Indeswar Baruah AR
|
Gohpur/Biswanath
|
3,000
|
104
|
NK Ruhini Narzari
|
Gohpur/Biswanath
|
3,000
|
105
|
Late Sepoy Bhobani Nath and his wife/ dependents
|
Gohpur/Biswanath
|
50,000
|
106
|
Nalbari District FVA
|
Nalbari
|
5,000
|
107
|
Hav Lila Borah
|
Sisiborgang/Dhemaji
|
3,000
|
108
|
Capt Sashi Mohan Hazarika
|
Tezpur/ Sonitpur
|
5,000
|
109
|
Hav Prabhakar Deka
|
Hajo/ Kamrup Rural
|
50,000
|
|
|
|
|
© 2021 All rights reserved