Table 1: List of AAFVA State/ Central Committee, Seven State Zonal Committee, Sub Committee and Central Committee Members (CCM)
Srl | Rank & Name | Appointment | District | Mobile No | Remarks |
1 | Capt Lohit Ch Bhuyan | Chief Advisor-cum -Coordinator | Sonitpur | 9678071381 6003276220 | |
2 | Capt PK Brahma | Advisor | Kokorajhar | 9435322419 | |
3 | Capt Bhupen Das | Advisor | Kamrup Metro | 9954768559 | |
4 | Capt Ranjit Gogoi | Advisor | Tinsukia | 9435338954 | |
5 | Lieutenant Irabat Singh | Advisor | Hojai | 9854105469 | |
6 | Capt Dimbeswar Bhatt | Advisor | Darang | 9577247906 | |
7 | Capt KB Chettry | Advisor | Udalguri | 9945293971 | |
8 | Nb Sub Padmadhar Pegu | Advisor | Dhemaji | 8822404858 | |
9. | Nk Noren Kanwar | Advisor | Charaideo | 9476864541 | |
10 | Cpl Tilok Boro | Advisor | Biswanath | 9613090988 | |
11 | Nk Sivanath Gogoi | Advisor | Sivsagar | 9401175787 | |
12 | Sgt Dinesh Mahanta | President | Sonitpur | 9435486067 | |
13 | Capt D Satnami | Vice President | Hailakandi | 7002501990 | |
14 | Sub Maj Pancha Bahadur Tamang | Vice President | Biswanath | 9435308674 | |
15 | Sub Maj Probul Kumar Gogoi | General Secretary | Sonitpur | 9954870900 | |
16 | Sub Maj Krishna Kanta Bora | Secretary-cum-Accountant | Sonitpur | 9678592741 | |
17 | Mr Amit Raj Konwar son of Late Nk Ranjit Raj Konwar & Smt Chitra Raj Konwar | Administration and IT Head | Sonitpur | 9435856413 |
Table 2
Ser No | Rank & Name | Name of Sub Committee | Dist | Mob No | Remarks |
1 | Sub Maj Ronendra Borbora | Coordinator-cum-Admin AAFVA WhatsApp Group | Charaideo | 8638969105 | |
1 | Sub Basanta Kr. Das, Auditor | Audit Sub Committee | Baksa | 9365025598 | |
2 | Sub CK Roy, Auditor | -do- | Bongaigaon | 8638730737 | |
3 | Hav Dilip Sharma, Auditor (Retd Asst Dir, DSW Assam) | -do- | Jorhat | 9859973845 | |
1 | Sgt Faijul Haque, Advisor | Legal Sub Committee | Sonitpur | 9365662593 | |
2 | Sgt Durlabh Ch Nath, Advisor | -do- | Sonitpur | 995479090 | |
1 | Lieutenant Atul Borgohain | Organising-cum- Publicity Sub Committee | Dhemaji | 9435108801 | |
2 | Capt Dwipen Konwar, | Joint Secretary | Charaideo | 8638506260 | |
3 | Hav Lakhiprasad Gogoi, | Joint Secretary | Sivsagar | 9859025713 | |
4 | Hav Jayanta Kalita | Joint Secretary | Nalbari | 7002362969 | |
5 | Sub Bishnu Boruah, | Joint Secretary | Majuli | 9957225845 | |
6 | Capt Moheswar Nath | Joint Secretary | Morigaon | 9854166768 | |
7 | Nb Sub Ratul Saikia | Joint Secretary | Biswanath | 7318708221 | |
8 | Hav Hareswar Boro | Joint Secretary | Udalguri | 6003467356 | |
9 | Sub Maj Rajani Baishya | Joint Secretary | Darang | 7636063057 | |
10 | Nk Romen Ch Borah | Joint Secretary | Dhemaji | 9401753386 | |
11 | Nb Sub Mrinal Talukdar | Joint Secretary | Sonitpur | 8713855542 | |
12 | Nb Sub Nobin Changmai | Joint Secretary | Lakhimpur | 9101557337 | |
Table 3
1 | Lieutenant Tikendra Basumatry, President | Land Purchasing/ Construction of Offices/ Community Hall | Sonitpur | 7409382250 | |
2 | Sub Major, Ratneswar Medhi, Vice President | -do- | -do- | 7002771853 | |
3 | Sub Major Bhadia Konwar, Secy | -do- | -do- | ||
4 | JWO, Kulen Sharma, Joint Secy | -do- | -do- | 9854372245 | |
5 | Hav Arun Hazarika , CCM | -do- | -do- | 9854326223 | |
6 | Hav Phanindra Borah | -do- | -do- | 8638809403 | |
7 | Hav Khanindra Bezbora | -do- | -do- | 943584608 | |
1 | Smt Susila Sangma, President | War Widows & Ladies Sub Committee | Sonitpur | ||
2. | Smt Junmoni Das, Secy | -do- | Sonitpur | ||
3. | War Widows from all over Assam, CCM | -do- | All Assam | Pl fwd Name & Cell No | |
4 | One lady from each district of Assam, CCM | -do- | All Assam | ||
Table 4: List of Zonal and District Committee
Ser No | Name of state Zonal office | Name of district | Name of Vice President, Joint Secretary & CCM | Mob No | Remarks |
1 | North East Zone | Dhemaji | Lieutenant Atul Borgohain, Vice President | 9435108801 | |
Hav Pawan Kumar Handique, CCM | 7896962266 | ||||
Lakhimpur | Nb Sub Nobin Changmai, CCM Sub Juganada Gogoi, CCM | 9101557337 8472914798 | |||
Majuli | PO DK Newar, CCM | 7086120848 | |||
2. | South East Zone | Tinsukia | Sub BC Rana, CCM | 9395332659 | |
Sgt Parikhit Buragohain, CCM | 9678789508 | ||||
Dibrugarh | Hav Narayan Sonowal, CCM | 9954465809 | |||
Charaideo | Capt Bipul Dowarah, CCM | 8638506260 | |||
Hav Tankeswar Borgohain, CCM | 9401686630 | ||||
Nb Sub Khiren Buragohain, CCM | 9707830266 | ||||
Sivsagar | Capt Dilip Borgohain, Vice President | 9864650625 8011118043 | |||
HMT Prasad Handique, CCM | 9435058610 | ||||
Jorhat | Capt Lakhinath Saikia, CCM | 9706317886 | |||
Sub Maj Tulakhi Chetia, Advisor & Coordinator | 8172921307 | ||||
Sub Bhuban Joradhara | |||||
Golaghat | Capt Tankeswar Nath, Vice President | 7086350166 | |||
Capt Jioram Bora, CCM | 6002780337 | ||||
Dfdr Lila Gogoi, CCM | 9954469654 | ||||
Hav Rajen Borah, CCM | 9864617671 | ||||
Sub Maj Jitu Gohain | 9531002093 |
2
3 | North Zone | Biswanath | Sub Gopal Daimari, CCM | 8723828050 | |
Sonitpur | Nb Sub Mrinal Talukdar, Jt Secy | 8713855542 | |||
Capt Kanteswar Basumatary, CCM | 6003726327 | ||||
Sub Milan Nath, CCM | 9435262070 | ||||
Sub Ghana Kanta Medhi, CCM | 6000864546 | ||||
Hav Mahendra Nath, CCM | 9577243277 | ||||
Hav Nanda Bonia, CCM | 6002874641 | ||||
Hav Atul Hazarika, CCM | 9854467531 | ||||
Hav Kumar Chubba, CCM | 7896858631 | ||||
Darang | Sub Haranath Deka, Kolaigaon, CCM | 7002778773 | |||
Hav Rameswar Deka, Kolaigaon,CCM | 9577245981 | ||||
Nk Santi Ram Boruah, Kolaigaon, CCM | |||||
Udalguri | Capt Noreswar Bora, Tongla, CCM | 9613001080 | |||
Sgt Phobiram Boro, CCM | |||||
Nk Amrit Boro, Rowta, CCM | 7086334819 | ||||
Hav Horeswar Boro, CCM | 6003467356 | ||||
Sub Pahiram Boro, Tongla, Vice President | 9401064211 | ||||
Tamulpur | Sub Soneswar Daimary, Vice President | 8723813907 | |||
Sub Maj Sasthiram Boro, CCM | |||||
4 | Central Zone | Nagaon | Capt Rajen Saikia, Vice President | 6901538892 | |
Capt PC Saikia, Vice President | 9613426879 | ||||
Hav Hiranya Bharali, CCM | 9401025197 | ||||
Morigaon | Capt Babul Bharali, Vice President | 9954808722 6002972049 | |||
Sgt Nabadip Chandra Deka, CCM Capt Moheswar Nath, CCM JWO Phonibhushan Nath, President, Mayang Anchalik FVA, CCM | 9401179559
| ||||
Nb/Sub Gopinath Bordolai, CCM | 9854181468 | ||||
Hojai | Sub Indra Kumar Singha Nb Sub Mohendra Singha, CCM | 6900548758 9954404470 | |||
Karbi Anglong | Sub Ranjan Engti, CCM | 8876101568 | |||
Sub Giresh Difoza, CCM | 6000479850 | ||||
South Karbi Anglong | |||||
Dima hasao | Sub ST Harangkhol, CCM | 7086408733 | |||
Sub L Kuki Sub Irabat Singh | 6900672559 8876079204 |
5 | South Zone | Cachar | Capt BK Singha, CCM | 7002584467 | |
Karimganj | Capt D Satnami, Vice President | 7002501990 | |||
Sub Maj Garanga Kr Nath, CCM | 9101435060 | ||||
NB Sub Purna Ch Sinha, CCM | 9678687167 | ||||
Halikandi | Sgt KMD Singha, CCM | 8486125345 | |||
6 | Central West Zone | Kamrup Metro | HFO JC Kalita, CCM | 9954243134 | |
Sgt Kamal Hazarika, CCM | 9957493646 | ||||
Kamrup Rural | Hav Biren Das, CCM | 6001043755 | |||
NK Maizuddin Ahmed, CCM | 7299256156 | ||||
Borpeta | Capt Phulen Roy, Vice President | 6001472657 | |||
Nb Sub Rajen Rajbanshi, CCM | |||||
Nalbari | Sgt Horendra Chakrabarty, Vice President | 9365159076 | |||
Cpl Bipin Dutta, CCM | 9859553803 | ||||
NK Dipak Barman, CCM | 9706829313 | ||||
Bajali | Sub Suren Malakar, CCM | 9101298701 | |||
Baksa | Sub Sanjay Thakuria, Vice President | 8822029149 | |||
Sgt Sambhu Nath Patgiri, CCM | 9435675543 | ||||
7 | West Zone | Kokorajhar | Capt Ringser Muchahari, Vice President | 7637972900 | |
Sgt Dhananjoy Brahma, CCM | 9435225733 | ||||
Nb Sub Durgeswar Roy, CCM | |||||
Dhuburi | Capt Ananda Roy, CCM | 9678347504 | |||
Hav Abdul Khalek Sarkar, CCM | |||||
Goalpara | Hav Koruna Rai Patgiri, Secy | 9101930732 | |||
Bongaigaon | Sub Romen Ch Roy, CCM | ||||
Sub Promod Ch Das, CCM | 6900386137 | ||||
Tamulpur | Sub Maj Sasthi Ram Boro, CCM | 9402616627 | |||
Sub Someswar Daimari, CCM | 8474820630 | ||||
Chirang | Capt Aditya Rai, Vice President | ||||
Hav Someswar Roy, CCM | |||||
Nk Tuleswar Roy, CCM | 7002466343 | ||||
South Salmara |
Sgt Dinesh Mahanta (Retd) Sub Maj Probul Kumar Gogoi (Retd)
President General Secretary
© 2021 All rights reserved